Shelley Moore Capito
105
Total Trades
$1,011,500
Estimated Total Value
2
Transaction Types
11
Sectors
Transaction Types
Top Sectors
All Trades (105)
| Date | Filed After | Company | Ticker | Sector | Type | Size | Purchase Date Price | Disclosure Price | Current Price | Trade Price | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | 8 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $95.72 | $96.07 | โ | $95.16 | Spouse |
| 2026-01-27 | 8 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $95.72 | $96.07 | โ | $95.16 | Spouse |
| 2025-12-15 | 21 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $474.82 | $471.98 | โ | $476.39 | Spouse |
| 2025-12-15 | 21 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $274.11 | $265.04 | โ | $274.61 | Spouse |
| 2025-12-15 | 21 days | Alphabet Inc | GOOGL:US | Communication Services | SELL | $1K-$15K | $308.22 | $314.98 | โ | $306.57 | Spouse |
| 2025-12-10 | 26 days | Kellogg Co | K:US | Consumer Staples | SELL | $1K-$15K | $83.44 | N/A | โ | N/A | Spouse |
| 2025-11-12 | 21 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $608.51 | $660.99 | โ |
$609.89
-0.23% |
Spouse |
| 2025-11-12 | 21 days | Paychex Inc | PAYX:US | Industrials | SELL | $1K-$15K | $111.08 | $111.77 | โ | $111.80 | Spouse |
| 2025-11-12 | 21 days | Lowe's Cos Inc | LOW:US | Consumer Discretionary | SELL | $1K-$15K | $234.70 | $246.17 | โ | $231.47 | Spouse |
| 2025-10-28 | 6 days | Citigroup Inc | C:US | Financials | SELL | $1K-$15K | $98.53 | $101.01 | โ | $99.12 | Spouse |
| 2025-10-28 | 6 days | International Business Machines Corp | IBM:US | Information Technology | SELL | $15K-$50K | $306.52 | $299.20 | โ | $308.21 | Spouse |
| 2025-10-28 | 6 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $15K-$50K | $540.54 | $513.37 | โ | $541.55 | Spouse |
| 2025-10-23 | 11 days | Eli Lilly and Co | LLY:US | Health Care | BUY | $1K-$15K | $824.24 | $905.53 | โ |
$825.45
-0.15% |
Spouse |
| 2025-10-21 | 13 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $519.57 | $513.37 | โ | $520.54 | Spouse |
| 2025-10-20 | 14 days | Lowe's Cos Inc | LOW:US | Consumer Discretionary | SELL | $1K-$15K | $244.07 | $237.76 | โ | $245.27 | Spouse |
| 2025-10-20 | 14 days | Paychex Inc | PAYX:US | Industrials | SELL | $1K-$15K | $126.32 | $114.04 | โ | $127.54 | Spouse |
| 2025-10-19 | 15 days | Lowe's Cos Inc | LOW:US | Consumer Discretionary | SELL | $1K-$15K | $241.08 | $237.76 | โ | $242.27 | Spouse |
| 2025-10-16 | 18 days | Chevron Corp | CVX:US | Energy | SELL | $1K-$15K | $151.39 | $151.70 | โ | $153.08 | Spouse |
| 2025-10-16 | 18 days | Costco Wholesale Corp | COST:US | Consumer Staples | SELL | $1K-$15K | $935.01 | $940.74 | โ | $936.33 | Spouse |
| 2025-09-17 | 17 days | Apple Inc | AAPL:US | Information Technology | SELL | $15K-$50K | $237.65 | $256.44 | โ | $237.88 | Spouse |
| 2025-09-17 | 17 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $15K-$50K | $507.50 | $527.58 | โ | $508.45 | Spouse |
| 2025-08-03 | 30 days | Blackrock Inc | BLK:US | Financials | SELL | $1K-$15K | $1110.82 | $1089.02 | โ | $1116.06 | Spouse |
| 2025-07-31 | 33 days | The Sherwin-Williams Co | SHW:US | Materials | BUY | $1K-$15K | $341.87 | $362.18 | โ |
$343.41
-0.45% |
Spouse |
| 2025-07-31 | 33 days | Prologis Inc | PLD:US | Real Estate | BUY | $1K-$15K | $103.98 | $109.12 | โ |
$104.91
-0.88% |
Spouse |
| 2025-07-30 | 4 days | Colgate-Palmolive Co | CL:US | Consumer Staples | SELL | $1K-$15K | $83.29 | $82.80 | โ | $83.85 | Spouse |
| 2025-07-30 | 4 days | PPG Industries Inc | PPG:US | Materials | SELL | $1K-$15K | $104.03 | $103.53 | โ | $105.50 | Spouse |
| 2025-07-30 | 4 days | General Dynamics Corp | GD:US | Industrials | SELL | $1K-$15K | $310.25 | $311.41 | โ | $311.61 | Spouse |
| 2025-07-29 | 5 days | PPG Industries Inc | PPG:US | Materials | SELL | $1K-$15K | $104.77 | $103.53 | โ | $106.25 | Spouse |
| 2025-07-28 | 6 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $699.53 | $775.21 | โ |
$700.00
-0.07% |
Spouse |
| 2025-07-28 | 6 days | Alphabet Inc | GOOGL:US | Communication Services | BUY | $1K-$15K | $195.58 | $194.74 | โ |
$195.75
-0.09% |
Spouse |
| 2025-07-17 | 17 days | Broadcom Inc | AVGO:US | Information Technology | SELL | $1K-$15K | $282.86 | $296.64 | โ | $283.34 | Spouse |
| 2025-07-17 | 17 days | JPMorgan Chase & Co | JPM:US | Financials | SELL | $1K-$15K | $289.86 | $292.84 | โ | $291.27 | Spouse |
| 2025-07-17 | 17 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $508.26 | $533.76 | โ | $510.05 | Spouse |
| 2025-07-17 | 17 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $210.74 | $202.92 | โ | $211.18 | Spouse |
| 2025-07-17 | 17 days | AFLAC Inc | AFL:US | Financials | SELL | $1K-$15K | $100.75 | $97.52 | โ | $101.83 | Spouse |
| 2025-07-16 | 18 days | Chubb Ltd | CB:US | Financials | SELL | $1K-$15K | $275.46 | $267.74 | โ | $275.46 | Spouse |
| 2025-06-30 | 34 days | American Express Co | AXP:US | Financials | BUY | $15K-$50K | $320.90 | $297.84 | โ |
$322.53
-0.50% |
Spouse |
| 2025-06-22 | 11 days | Unitedhealth Group Inc | UNH:US | Health Care | SELL | $1K-$15K | $298.79 | $304.57 | โ | $300.68 | Spouse |
| 2025-06-17 | 16 days | Analog Devices Inc | ADI:US | Information Technology | SELL | $1K-$15K | $228.75 | $243.85 | โ | $229.65 | Spouse |
| 2025-06-17 | 16 days | Wells Fargo & Co | WFC:US | Financials | SELL | $1K-$15K | $73.91 | $82.68 | โ | $74.74 | Spouse |
| 2025-06-17 | 16 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $478.56 | $497.09 | โ | $480.24 | Spouse |
| 2025-06-17 | 16 days | Exxon Mobil Corp | XOM:US | Energy | SELL | $1K-$15K | $111.17 | $110.20 | โ | $113.19 | Spouse |
| 2025-06-17 | 16 days | Citigroup Inc | C:US | Financials | SELL | $1K-$15K | $77.38 | $87.62 | โ | $78.35 | Spouse |
| 2025-05-07 | 36 days | Alphabet Inc | GOOGL:US | Communication Services | BUY | $1K-$15K | $153.96 | $174.40 | โ |
$154.28
-0.21% |
Spouse |
| 2025-04-28 | 8 days | Alphabet Inc | GOOGL:US | Communication Services | BUY | $1K-$15K | $159.82 | $150.96 | โ |
$160.16
-0.21% |
Spouse |
| 2025-04-10 | 26 days | Target Corp | TGT:US | Consumer Staples | SELL | $1K-$15K | $89.62 | $92.24 | โ | $92.78 | Spouse |
| 2025-04-09 | 27 days | Nike Inc | NKE:US | Consumer Discretionary | SELL | $1K-$15K | $53.76 | $57.56 | โ | $54.40 | Spouse |
| 2025-03-25 | 15 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $610.10 | $545.06 | โ |
$610.98
-0.14% |
Spouse |
| 2025-03-25 | 15 days | CONSTELLATION ENE CORP | CEG:US | Utilities | BUY | $1K-$15K | $216.17 | $203.73 | โ |
$216.97
-0.37% |
Spouse |
| 2025-02-24 | 9 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $655.97 | $625.96 | โ |
$657.50
-0.23% |
Spouse |
| 2025-02-23 | 10 days | Comcast Corp | CMCSA:US | Communication Services | SELL | $1K-$15K | $35.27 | $35.24 | โ | $36.30 | Spouse |
| 2025-02-23 | 10 days | Accenture PLC | ACN:US | Information Technology | SELL | $1K-$15K | $360.31 | $338.46 | โ | $363.91 | Spouse |
| 2025-02-23 | 10 days | Abbott Laboratories | ABT:US | Health Care | SELL | $1K-$15K | $133.14 | $133.26 | โ | $134.95 | Spouse |
| 2025-02-04 | 29 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $231.42 | $234.53 | โ | $232.47 | Spouse |
| 2025-02-03 | 30 days | CONSTELLATION ENE CORP | CEG:US | Utilities | BUY | $1K-$15K | $304.62 | $206.53 | โ |
$306.33
-0.56% |
Spouse |
| 2025-02-03 | 30 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $409.35 | $394.77 | โ | $412.37 | Spouse |
| 2025-01-16 | 27 days | Phillips 66 | PSX:US | Energy | SELL | $1K-$15K | $116.17 | $121.00 | โ | $120.53 | Spouse |
| 2025-01-16 | 27 days | JPMorgan Chase & Co | JPM:US | Financials | SELL | $1K-$15K | $255.10 | $271.99 | โ | $259.16 | Spouse |
| 2025-01-16 | 27 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $425.89 | $407.53 | โ | $429.03 | Spouse |
| 2025-01-16 | 27 days | Lowe's Cos Inc | LOW:US | Consumer Discretionary | SELL | $1K-$15K | $255.93 | $248.78 | โ | $261.06 | Spouse |
| 2025-01-16 | 27 days | Illinois Tool Works Inc | ITW:US | Industrials | SELL | $1K-$15K | $251.72 | $253.72 | โ | $256.38 | Spouse |
| 2025-01-16 | 27 days | Grainger (W.W.) Inc | GWW:US | Industrials | SELL | $1K-$15K | $1103.72 | $1020.73 | โ | $1113.60 | Spouse |
| 2025-01-16 | 27 days | Chubb Ltd | CB:US | Financials | SELL | $1K-$15K | $267.73 | $266.00 | โ | $269.48 | Spouse |
| 2025-01-16 | 27 days | Blackrock Inc | BLK:US | Financials | SELL | $1K-$15K | $989.57 | $960.61 | โ | $1004.96 | Spouse |
| 2025-01-16 | 27 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $228.94 | $240.71 | โ | $229.98 | Spouse |
| 2025-01-16 | 27 days | AFLAC Inc | AFL:US | Financials | SELL | $1K-$15K | $104.20 | $101.84 | โ | $106.49 | Spouse |
| 2025-01-12 | 31 days | Analog Devices Inc | ADI:US | Information Technology | SELL | $1K-$15K | $210.24 | $205.94 | โ | $212.95 | Spouse |
| 2025-01-02 | 41 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $420.25 | $407.53 | โ | $423.35 | Spouse |
| 2024-12-26 | 10 days | General Electric Co | GE:US | Industrials | BUY | $1K-$15K | $169.31 | $171.47 | โ |
$170.08
-0.45% |
Spouse |
| 2024-12-19 | 17 days | Unitedhealth Group Inc | UNH:US | Health Care | SELL | $1K-$15K | $491.39 | $501.32 | โ | $500.13 | Spouse |
| 2024-12-15 | 21 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $448.28 | $424.72 | โ | $451.59 | Spouse |
| 2024-12-12 | 24 days | Lowe's Cos Inc | LOW:US | Consumer Discretionary | SELL | $1K-$15K | $257.24 | $244.84 | โ | $262.39 | Spouse |
| 2024-12-11 | 25 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $1K-$15K | $178.91 | $234.29 | โ |
$180.66
-0.97% |
Spouse |
| 2024-10-07 | 35 days | Carlisle Cos Inc | CSL:US | Industrials | BUY | $1K-$15K | $454.12 | $446.80 | โ |
$460.46
-1.38% |
Spouse |
| 2024-09-24 | 10 days | Norfolk Southern Corp | NSC:US | Industrials | SELL | $1K-$15K | $236.92 | $237.37 | โ | $243.30 | Spouse |
| 2024-09-19 | 15 days | Nike Inc | NKE:US | Consumer Discretionary | SELL | $1K-$15K | $84.64 | $78.57 | โ | $86.52 | Spouse |
| 2024-09-19 | 15 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $431.22 | $405.73 | โ | $435.27 | Spouse |
| 2024-09-19 | 15 days | Grainger (W.W.) Inc | GWW:US | Industrials | SELL | $1K-$15K | $1021.30 | $1012.02 | โ | $1032.22 | Spouse |
| 2024-09-19 | 15 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $226.92 | $220.45 | โ | $228.20 | Spouse |
| 2024-09-19 | 15 days | Accenture PLC | ACN:US | Information Technology | SELL | $1K-$15K | $330.14 | $350.35 | โ | $336.22 | Spouse |
| 2024-08-27 | 8 days | Nike Inc | NKE:US | Consumer Discretionary | BUY | $1K-$15K | $80.63 | $78.57 | โ |
$82.79
-2.61% |
Spouse |
| 2024-08-26 | 9 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $1K-$15K | $159.30 | $150.55 | โ |
$161.39
-1.30% |
Spouse |
| 2024-08-21 | 14 days | Norfolk Southern Corp | NSC:US | Industrials | SELL | $1K-$15K | $230.89 | $246.14 | โ | $237.10 | Spouse |
| 2024-07-24 | 17 days | PepsiCo Inc | PEP:US | Consumer Staples | SELL | $1K-$15K | $163.41 | $162.21 | โ | $171.02 | Spouse |
| 2024-07-24 | 17 days | Lowe's Cos Inc | LOW:US | Consumer Discretionary | SELL | $1K-$15K | $229.19 | $225.58 | โ | $234.77 | Spouse |
| 2024-07-16 | 25 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $438.60 | $402.30 | โ | $443.52 | Spouse |
| 2024-07-16 | 25 days | Exxon Mobil Corp | XOM:US | Energy | SELL | $1K-$15K | $111.65 | $112.94 | โ | $117.64 | Spouse |
| 2024-07-16 | 25 days | Citigroup Inc | C:US | Financials | SELL | $1K-$15K | $64.59 | $55.78 | โ | $67.61 | Spouse |
| 2024-06-30 | 41 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $1K-$15K | $161.95 | $146.41 | โ |
$1640.80
-90.13% |
Spouse |
| 2024-06-26 | 14 days | Air Products and Chemicals Inc | APD:US | Materials | SELL | $1K-$15K | $253.26 | $250.09 | โ | $263.07 | Spouse |
| 2024-04-22 | 20 days | JPMorgan Chase & Co | JPM:US | Financials | SELL | $1K-$15K | $185.98 | $192.36 | โ | $192.14 | Spouse |
| 2024-04-22 | 20 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $402.33 | $408.40 | โ | $407.57 | Spouse |
| 2024-04-22 | 20 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $165.55 | $185.02 | โ | $166.90 | Spouse |
| 2024-04-08 | 34 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $420.79 | $408.40 | โ | $426.28 | Spouse |
| 2024-04-08 | 34 days | Grainger (W.W.) Inc | GWW:US | Industrials | SELL | $1K-$15K | $992.83 | $937.25 | โ | $1007.71 | Spouse |
| 2024-04-08 | 34 days | S&P Global Inc | SPGI:US | Financials | SELL | $1K-$15K | $430.21 | $422.46 | โ | $435.00 | Spouse |
| 2024-04-08 | 34 days | Apple Inc | AAPL:US | Information Technology | SELL | $1K-$15K | $168.30 | $185.02 | โ | $169.67 | Spouse |
| 2024-02-26 | 17 days | Zoetis Inc | ZTS:US | Health Care | BUY | $15K-$50K | $194.91 | $169.02 | โ |
$199.00
-2.06% |
Spouse |
| 2024-02-22 | 21 days | Starbucks Corp | SBUX:US | Consumer Discretionary | BUY | $15K-$50K | $91.33 | $86.07 | โ |
$95.62
-4.49% |
Spouse |
| 2024-02-14 | 29 days | Becton Dickinson and Co | BDX:US | Health Care | SELL | $1K-$15K | $232.22 | $228.75 | โ | $239.96 | Spouse |
| 2024-02-08 | 35 days | Medtronic PLC | MDT:US | Health Care | SELL | $1K-$15K | $80.26 | $78.92 | โ | $84.99 | Spouse |
| 2024-01-18 | 26 days | Eversource Energy | ES:US | Utilities | SELL | $1K-$15K | $49.17 | $51.94 | โ | $53.41 | Spouse |
| 2024-01-18 | 26 days | Enbridge Inc | ENB:US | Energy | SELL | $1K-$15K | $32.09 | $30.32 | โ | $35.98 | Self |
| 2023-12-18 | 24 days | JPMorgan Chase & Co | JPM:US | Financials | SELL | $1K-$15K | $161.11 | $162.68 | โ | $168.45 | Spouse |
| 2023-12-18 | 24 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $1K-$15K | $367.78 | $382.76 | โ | $373.26 | Spouse |