Markwayne Mullin
159
Total Trades
$7,022,500
Estimated Total Value
2
Transaction Types
9
Sectors
Transaction Types
Top Sectors
All Trades (159)
| Date | Filed After | Company | Ticker | Sector | Type | Size | Purchase Date Price | Disclosure Price | Current Price | Trade Price | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | 14 days | COOK COUNTY ILLINOIS SCHOOL DISTRICTS | N/A | SELL | $1K-$15K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | KENTUCKY STATE PROPERTY AND BUILDINGS COMMISSION | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | STATE OF NEVADA | N/A | SELL | $1K-$15K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | ALAMOGORDO MUNICIPAL SCHOOL DISTRICT NO 1 | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | CITY OF CORSICANA TEXAS | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | CITY OF AUSTIN TEXAS | N/A | SELL | $1K-$15K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | METROPOLITAN TRANSPORTATION AUTHORITY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | WEST PALM BEACH COMMUNITY REDEVELOPMENT AGENCY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | STATE OF FLORIDA DEPARTMENT OF MANAGEMENT SERVICES | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | COOK COUNTY ILLINOIS SCHOOL DISTRICTS | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | IPS MULTI-SCHOOL BUILDING CORP | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | CITY OF WINSTON SALEM NORTH CAROLINA | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | CITY OF FORT LAUDERDALE | N/A | SELL | $1K-$15K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | UNIVERSITY OF HOUSTON | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | MACOMB INTERMEDIATE SCHOOL DISTRICT | N/A | SELL | $1K-$15K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | CITY OF FORT SMITH ARKANSAS | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-19 | 15 days | PORT OF SEATTLE WASHINGTON | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2026-01-04 | 30 days | VSE CORP | N/A | Industrials | BUY | $15K-$50K | N/A | N/A | โ | $197.80 | Spouse |
| 2026-01-04 | 30 days | Monolithic Power Systems Inc | MPWR:US | Information Technology | BUY | $15K-$50K | $955.03 | $1136.83 | โ |
$955.03
+0.00% |
Spouse |
| 2026-01-04 | 30 days | McKesson Corp | MCK:US | Health Care | BUY | $15K-$50K | $824.92 | $822.00 | โ |
$824.92
-0.00% |
Spouse |
| 2026-01-04 | 30 days | Stride Inc | LRN:US | Consumer Discretionary | BUY | $15K-$50K | $67.60 | $86.45 | โ |
$67.60
-0.00% |
Spouse |
| 2026-01-04 | 30 days | FirstCash Holdings Inc | FCFS:US | Financials | BUY | $15K-$50K | $163.02 | $171.92 | โ |
$163.02
+0.00% |
Spouse |
| 2026-01-04 | 30 days | Carpenter Technology Corp | CRS:US | Industrials | BUY | $15K-$50K | $340.34 | $334.19 | โ |
$340.54
-0.06% |
Spouse |
| 2026-01-04 | 30 days | Citigroup Inc | C:US | Financials | BUY | $15K-$50K | $122.66 | $117.43 | โ |
$123.30
-0.52% |
Spouse |
| 2026-01-04 | 30 days | APi Group Corp | APG:US | Industrials | BUY | $15K-$50K | $40.36 | $42.18 | โ |
$40.36
+0.00% |
Spouse |
| 2026-01-04 | 30 days | Amkor Technology Inc | AMKR:US | Information Technology | BUY | $15K-$50K | $48.13 | $43.87 | โ |
$48.13
+0.00% |
Spouse |
| 2026-01-04 | 30 days | Adobe Inc | ADBE:US | Information Technology | BUY | $15K-$50K | $331.56 | $279.71 | โ |
$331.56
-0.00% |
Spouse |
| 2026-01-04 | 30 days | VSE CORP | N/A | Industrials | BUY | $15K-$50K | N/A | N/A | โ | $197.80 | Self |
| 2026-01-04 | 30 days | Monolithic Power Systems Inc | MPWR:US | Information Technology | BUY | $15K-$50K | $955.03 | $1136.83 | โ |
$955.03
+0.00% |
Self |
| 2026-01-04 | 30 days | McKesson Corp | MCK:US | Health Care | BUY | $15K-$50K | $824.92 | $822.00 | โ |
$824.92
-0.00% |
Self |
| 2026-01-04 | 30 days | Stride Inc | LRN:US | Consumer Discretionary | BUY | $15K-$50K | $67.60 | $86.45 | โ |
$67.60
-0.00% |
Self |
| 2026-01-04 | 30 days | FirstCash Holdings Inc | FCFS:US | Financials | BUY | $15K-$50K | $163.02 | $171.92 | โ |
$163.02
+0.00% |
Self |
| 2026-01-04 | 30 days | Carpenter Technology Corp | CRS:US | Industrials | BUY | $15K-$50K | $340.34 | $334.19 | โ |
$340.54
-0.06% |
Self |
| 2026-01-04 | 30 days | Citigroup Inc | C:US | Financials | BUY | $15K-$50K | $122.66 | $117.43 | โ |
$123.30
-0.52% |
Self |
| 2026-01-04 | 30 days | APi Group Corp | APG:US | Industrials | BUY | $15K-$50K | $40.36 | $42.18 | โ |
$40.36
+0.00% |
Self |
| 2026-01-04 | 30 days | Amkor Technology Inc | AMKR:US | Information Technology | BUY | $15K-$50K | $48.13 | $43.87 | โ |
$48.13
+0.00% |
Self |
| 2026-01-04 | 30 days | Adobe Inc | ADBE:US | Information Technology | BUY | $15K-$50K | $331.56 | $279.71 | โ |
$331.56
-0.00% |
Self |
| 2025-12-17 | 26 days | Primo Water Corp | PRMW:US | Consumer Staples | SELL | $1K-$15K | N/A | N/A | โ | $16.25 | Self |
| 2025-12-17 | 26 days | MasTec Inc | MTZ:US | Industrials | SELL | $15K-$50K | $209.27 | $226.07 | โ | $213.96 | Self |
| 2025-12-17 | 26 days | Stride Inc | LRN:US | Consumer Discretionary | SELL | $1K-$15K | $66.14 | $69.03 | โ | $65.78 | Self |
| 2025-12-17 | 26 days | Iron Mountain Inc | IRM:US | Real Estate | SELL | $1K-$15K | $79.39 | $92.13 | โ | $78.86 | Self |
| 2025-12-17 | 26 days | The Goldman Sachs Group Inc | GS:US | Financials | SELL | $15K-$50K | $872.33 | $938.15 | โ | $876.30 | Self |
| 2025-12-17 | 26 days | Dell Technologies Inc | DELL:US | Information Technology | SELL | $15K-$50K | $127.89 | $119.66 | โ | $122.94 | Self |
| 2025-12-17 | 26 days | CREDO TECH GROUP HOLDING LTD | N/A | Information Technology | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self |
| 2025-12-17 | 26 days | Coherent Corp | COHR:US | Information Technology | SELL | $15K-$50K | $170.44 | $190.03 | โ | $175.71 | Self |
| 2025-12-17 | 26 days | Applied Industrial Technologies Inc | AIT:US | Industrials | SELL | $15K-$50K | $256.73 | $278.77 | โ | $259.48 | Self |
| 2025-12-17 | 26 days | Primo Water Corp | PRMW:US | Consumer Staples | SELL | $1K-$15K | N/A | N/A | โ | $16.25 | Spouse |
| 2025-12-17 | 26 days | MasTec Inc | MTZ:US | Industrials | SELL | $15K-$50K | $209.27 | $226.07 | โ | $213.96 | Spouse |
| 2025-12-17 | 26 days | Stride Inc | LRN:US | Consumer Discretionary | SELL | $1K-$15K | $66.14 | $69.03 | โ | $65.78 | Spouse |
| 2025-12-17 | 26 days | Iron Mountain Inc | IRM:US | Real Estate | SELL | $15K-$50K | $79.39 | $92.13 | โ | $78.86 | Spouse |
| 2025-12-17 | 26 days | The Goldman Sachs Group Inc | GS:US | Financials | SELL | $15K-$50K | $872.33 | $938.15 | โ | $876.30 | Spouse |
| 2025-12-17 | 26 days | Dell Technologies Inc | DELL:US | Information Technology | SELL | $15K-$50K | $127.89 | $119.66 | โ | $122.94 | Spouse |
| 2025-12-17 | 26 days | CREDO TECH GROUP HOLDING LTD | N/A | Information Technology | SELL | $15K-$50K | N/A | N/A | โ | N/A | Spouse |
| 2025-12-17 | 26 days | Coherent Corp | COHR:US | Information Technology | SELL | $15K-$50K | $170.44 | $190.03 | โ | $175.71 | Spouse |
| 2025-12-17 | 26 days | Applied Industrial Technologies Inc | AIT:US | Industrials | SELL | $15K-$50K | $256.73 | $278.77 | โ | $259.48 | Spouse |
| 2025-12-16 | 27 days | Primo Water Corp | PRMW:US | Consumer Staples | SELL | $1K-$15K | N/A | N/A | โ | $16.32 | Joint |
| 2025-12-02 | 9 days | CITY OF CORSICANA TEXAS | N/A | BUY | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2025-11-09 | 25 days | Capital One Financial Corp | COF:US | Financials | BUY | $50K-$100K | $219.53 | $230.68 | โ |
$220.36
-0.38% |
Joint |
| 2025-11-09 | 25 days | CSX Corp | CSX:US | Industrials | SELL | $15K-$50K | $34.99 | $36.30 | โ | $35.12 | Joint |
| 2025-11-09 | 25 days | Zoetis Inc | ZTS:US | Health Care | SELL | $15K-$50K | $119.79 | $118.65 | โ | $119.79 | Joint |
| 2025-11-09 | 25 days | Pentair PLC | PNR:US | Industrials | BUY | $15K-$50K | $108.69 | $104.25 | โ |
$108.69
+0.00% |
Joint |
| 2025-11-01 | 18 days | Fiserv Inc | FI:US | Financials | SELL | $15K-$50K | $65.14 | $60.84 | โ | $65.14 | Joint |
| 2025-11-01 | 18 days | Chipotle Mexican Grill Inc | CMG:US | Consumer Discretionary | SELL | $15K-$50K | $31.51 | $31.63 | โ | $31.51 | Joint |
| 2025-11-01 | 18 days | Microsoft Corp | MSFT:US | Information Technology | BUY | $250K-$500K | $516.06 | $472.12 | โ |
$517.03
-0.19% |
Joint |
| 2025-11-01 | 18 days | Berkshire Hathaway Inc | BRK/B:US | Financials | SELL | $15K-$50K | $477.54 | $504.04 | โ | $475.68 | Joint |
| 2025-11-01 | 18 days | T-Mobile US Inc | TMUS:US | Communication Services | SELL | $50K-$100K | $203.32 | $208.45 | โ | $203.32 | Joint |
| 2025-09-21 | 8 days | Westinghouse Air Brake Technologies Corp | WAB:US | Industrials | SELL | $15K-$50K | $194.28 | $198.32 | โ | $194.51 | Self |
| 2025-09-21 | 8 days | Westinghouse Air Brake Technologies Corp | WAB:US | Industrials | SELL | $1K-$15K | $194.28 | $198.32 | โ | $194.51 | Joint |
| 2025-09-21 | 8 days | Westinghouse Air Brake Technologies Corp | WAB:US | Industrials | SELL | $15K-$50K | $194.28 | $198.32 | โ | $194.51 | Spouse |
| 2025-09-22 | 7 days | Adobe Inc | ADBE:US | Information Technology | SELL | $15K-$50K | $353.27 | $343.72 | โ | $353.27 | Joint |
| 2025-09-22 | 7 days | Unitedhealth Group Inc | UNH:US | Health Care | BUY | $15K-$50K | $351.81 | $345.97 | โ |
$351.81
-0.00% |
Joint |
| 2025-09-22 | 7 days | ServiceNow Inc | NOW:US | Information Technology | BUY | $1K-$15K | $933.37 | $182.49 | โ |
$933.37
-0.00% |
Joint |
| 2025-09-22 | 7 days | Intuit Inc | INTU:US | Information Technology | BUY | $15K-$50K | $693.52 | $678.26 | โ |
$694.79
-0.18% |
Joint |
| 2025-09-22 | 7 days | Accenture PLC | ACN:US | Information Technology | SELL | $15K-$50K | $239.08 | $243.71 | โ | $239.08 | Joint |
| 2025-09-22 | 7 days | Intuitive Surgical Inc | ISRG:US | Health Care | BUY | $50K-$100K | $443.99 | $438.04 | โ |
$443.99
-0.00% |
Joint |
| 2025-09-22 | 7 days | Texas Instruments Inc | TXN:US | Information Technology | SELL | $15K-$50K | $182.81 | $178.79 | โ | $184.44 | Joint |
| 2025-09-22 | 7 days | ISHARES US HEALTHCARE PRVDRS | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Joint | |
| 2025-09-07 | 8 days | STATE OF MASSACHUSETTS | N/A | BUY | $50K-$100K | N/A | N/A | โ | N/A | Joint | |
| 2025-07-30 | 17 days | Unitedhealth Group Inc | UNH:US | Health Care | SELL | $15K-$50K | $236.28 | $300.31 | โ | $237.77 | Joint |
| 2023-01-01 | 953 days | FirstCash Holdings Inc | FCFS:US | Financials | BUY | $1K-$15K | $84.68 | $138.48 | โ |
$88.00
-3.77% |
Spouse |
| 2023-01-01 | 953 days | PayPal Holdings Inc | PYPL:US | Financials | BUY | $1K-$15K | $74.41 | $70.47 | โ |
$74.58
-0.23% |
Spouse |
| 2023-01-01 | 953 days | Shopify Inc | SHOP:US | Information Technology | BUY | $1K-$15K | $35.68 | $150.09 | โ |
$35.68
+0.00% |
Spouse |
| 2024-12-09 | 244 days | Eli Lilly and Co | LLY:US | Health Care | BUY | $50K-$100K | $790.14 | $658.08 | โ |
$796.03
-0.74% |
Joint |
| 2024-07-22 | 384 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | POCONO MOUNTAIN SCHOOL DISTRICT | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | BROKEN ARROW OKLAHOMA | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | CLEVELAND COUNTY EDUCATIONAL FACILITIES AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | GRADY COUNTY SCHOOL FINANCE AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | MCCLAIN COUNTY ECONOMIC DEVELOPMENT AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | OKLAHOMA TURNPIKE AUTHORITY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | UNIVERSITY OF OKLAHOMA | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | PURCELL PUBLIC WORKS AUTHORITY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | CITY OF TULSA OKLAHOMA | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | CITY OF TULSA OKLAHOMA | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-07-21 | 385 days | UNIVERSITY OF OKLAHOMA | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2024-03-09 | 519 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2024-02-07 | 550 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-02-05 | 552 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-01-27 | 561 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $100K-$250K | N/A | N/A | โ | N/A | Self | |
| 2024-01-20 | 568 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-01-17 | 571 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-01-08 | 580 days | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | N/A | SELL | $50K-$100K | N/A | N/A | โ | N/A | Self | |
| 2024-01-02 | 586 days | CELSIUS HOLDINGS INC | CELH:US | Consumer Staples | SELL | $1K-$15K | $56.55 | $56.07 | โ | $56.55 | Spouse |
| 2024-01-02 | 586 days | Corteva Inc | CTVA:US | Materials | SELL | $1K-$15K | $46.70 | $71.96 | โ | $47.60 | Spouse |
| 2024-01-02 | 586 days | ExlService Holdings Inc | EXLS:US | Industrials | SELL | $1K-$15K | $29.88 | $43.21 | โ | $29.88 | Spouse |
| 2024-01-02 | 586 days | FABRINET | FN:US | Information Technology | SELL | $1K-$15K | $182.59 | $337.31 | โ | $182.59 | Spouse |
| 2024-01-02 | 586 days | FirstCash Holdings Inc | FCFS:US | Financials | SELL | $1K-$15K | $103.92 | $138.48 | โ | $106.50 | Spouse |
| 2024-01-02 | 586 days | Hubbell Inc | HUBB:US | Industrials | SELL | $1K-$15K | $312.88 | $441.17 | โ | $319.94 | Spouse |
| 2024-01-02 | 586 days | Instructure Holdings Inc | INST:US | Information Technology | SELL | $1K-$15K | N/A | N/A | โ | $24.89 | Spouse |
| 2024-01-02 | 586 days | Insulet Corp | PODD:US | Health Care | SELL | $1K-$15K | $199.81 | $308.68 | โ | $199.81 | Spouse |
| 2024-01-02 | 586 days | PayPal Holdings Inc | PYPL:US | Financials | SELL | $1K-$15K | $58.32 | $70.47 | โ | $58.45 | Spouse |
| 2024-01-02 | 586 days | Shopify Inc | SHOP:US | Information Technology | SELL | $1K-$15K | $73.42 | $150.09 | โ | $73.42 | Spouse |
| 2024-11-10 | 273 days | PIMCO COMMODITIES PLUS STRATEGY FUND | PCLPX:US | BUY | $15K-$50K | $6.13 | $6.44 | โ | N/A | Joint | |
| 2024-11-10 | 273 days | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC:US | SELL | $15K-$50K | $12.72 | $12.48 | โ | $13.30 | Joint | |
| 2024-10-27 | 287 days | PIMCO COMMODITIES PLUS STRATEGY FUND | PCLPX:US | BUY | $250K-$500K | $6.16 | $6.44 | โ | N/A | Joint | |
| 2024-10-27 | 287 days | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC:US | SELL | $250K-$500K | $12.83 | $12.48 | โ | $13.41 | Joint | |
| 2024-01-02 | 586 days | Axon Enterprise Inc | AXON:US | Industrials | BUY | $1K-$15K | $244.93 | $765.52 | โ |
$244.93
-0.00% |
Self |
| 2024-01-02 | 586 days | Badger Meter Inc | BMI:US | Information Technology | BUY | $1K-$15K | $151.15 | $192.21 | โ |
$153.27
-1.38% |
Self |
| 2024-01-02 | 586 days | CyberArk Software Ltd | CYBR:US | Information Technology | BUY | $1K-$15K | $211.68 | $422.82 | โ |
$211.68
-0.00% |
Self |
| 2024-01-02 | 586 days | e.l.f. Beauty Inc | ELF:US | Consumer Staples | BUY | $1K-$15K | $137.27 | $122.92 | โ |
$137.27
+0.00% |
Self |
| 2024-01-02 | 586 days | Eaton Corp PLC | ETN:US | Industrials | BUY | $1K-$15K | $229.30 | $357.49 | โ |
$234.48
-2.21% |
Self |
| 2024-01-02 | 586 days | FRESHPET INC | FRPT:US | Consumer Staples | BUY | $1K-$15K | $83.82 | $64.22 | โ |
$83.82
-0.00% |
Self |
| 2024-01-02 | 586 days | The Goldman Sachs Group Inc | GS:US | Financials | BUY | $1K-$15K | $368.23 | $737.07 | โ |
$382.95
-3.84% |
Self |
| 2024-01-02 | 586 days | Ollie's Bargain Outlet Holdings Inc | OLLI:US | Consumer Discretionary | BUY | $1K-$15K | $70.78 | $135.24 | โ |
$70.78
-0.00% |
Self |
| 2024-01-02 | 586 days | Sprouts Farmers Market Inc | SFM:US | Consumer Staples | BUY | $1K-$15K | $49.01 | $146.18 | โ |
$49.01
-0.00% |
Self |
| 2024-01-02 | 586 days | Zoetis Inc | ZTS:US | Health Care | BUY | $1K-$15K | $189.62 | $151.91 | โ |
$194.04
-2.28% |
Self |
| 2024-01-02 | 586 days | Axon Enterprise Inc | AXON:US | Industrials | BUY | $1K-$15K | $244.93 | $765.52 | โ |
$244.93
-0.00% |
Spouse |
| 2024-01-02 | 586 days | Badger Meter Inc | BMI:US | Information Technology | BUY | $1K-$15K | $151.15 | $192.21 | โ |
$153.27
-1.38% |
Spouse |
| 2024-01-02 | 586 days | CyberArk Software Ltd | CYBR:US | Information Technology | BUY | $1K-$15K | $211.68 | $422.82 | โ |
$211.68
-0.00% |
Spouse |
| 2024-01-02 | 586 days | e.l.f. Beauty Inc | ELF:US | Consumer Staples | BUY | $1K-$15K | $137.27 | $122.92 | โ |
$137.27
+0.00% |
Spouse |
| 2024-01-02 | 586 days | Eaton Corp PLC | ETN:US | Industrials | BUY | $1K-$15K | $229.30 | $357.49 | โ |
$234.48
-2.21% |
Spouse |
| 2024-01-02 | 586 days | FRESHPET INC | FRPT:US | Consumer Staples | BUY | $1K-$15K | $83.82 | $64.22 | โ |
$83.82
-0.00% |
Spouse |
| 2024-01-02 | 586 days | The Goldman Sachs Group Inc | GS:US | Financials | BUY | $1K-$15K | $368.23 | $737.07 | โ |
$382.95
-3.84% |
Spouse |
| 2024-01-02 | 586 days | Ollie's Bargain Outlet Holdings Inc | OLLI:US | Consumer Discretionary | BUY | $1K-$15K | $70.78 | $135.24 | โ |
$70.78
-0.00% |
Spouse |
| 2024-01-02 | 586 days | Sprouts Farmers Market Inc | SFM:US | Consumer Staples | BUY | $1K-$15K | $49.01 | $146.18 | โ |
$49.01
-0.00% |
Spouse |
| 2023-12-31 | 588 days | NVIDIA Corporation | NVDA:US | Information Technology | BUY | $15K-$50K | $48.14 | $181.57 | โ |
$481.68
-90.01% |
Joint |
| 2023-12-31 | 588 days | Lam Research Corp | LRCX:US | Information Technology | BUY | $15K-$50K | $73.62 | $106.35 | โ |
$749.30
-90.17% |
Joint |
| 2023-12-31 | 588 days | Meta Platforms Inc | META:US | Communication Services | BUY | $15K-$50K | $344.17 | $778.92 | โ |
$346.29
-0.61% |
Joint |
| 2023-12-31 | 588 days | Applied Materials Inc | AMAT:US | Information Technology | BUY | $15K-$50K | $151.66 | $189.12 | โ |
$154.37
-1.76% |
Joint |
| 2023-12-31 | 588 days | Apple Inc | AAPL:US | Information Technology | BUY | $50K-$100K | $183.90 | $233.10 | โ |
$185.64
-0.94% |
Joint |
| 2023-12-31 | 588 days | Advanced Micro Devices Inc | AMD:US | Information Technology | BUY | $15K-$50K | $138.58 | $184.42 | โ |
$138.58
+0.00% |
Joint |
| 2023-12-31 | 588 days | Adobe Inc | ADBE:US | Information Technology | BUY | $15K-$50K | $580.07 | $351.07 | โ |
$580.07
+0.00% |
Joint |
| 2023-12-20 | 599 days | CELSIUS HOLDINGS INC | CELH:US | Consumer Staples | SELL | $1K-$15K | $50.04 | $56.07 | โ | $50.04 | Self |
| 2023-12-20 | 599 days | Corteva Inc | CTVA:US | Materials | SELL | $1K-$15K | $46.56 | $71.96 | โ | $47.46 | Self |
| 2023-12-20 | 599 days | ExlService Holdings Inc | EXLS:US | Industrials | SELL | $1K-$15K | $30.92 | $43.21 | โ | $30.92 | Self |
| 2023-12-20 | 599 days | FirstCash Holdings Inc | FCFS:US | Financials | SELL | $1K-$15K | $107.26 | $138.48 | โ | $109.93 | Self |
| 2023-12-20 | 599 days | FABRINET | FN:US | Information Technology | SELL | $1K-$15K | $191.97 | $337.31 | โ | $191.97 | Self |
| 2023-12-20 | 599 days | Hubbell Inc | HUBB:US | Industrials | SELL | $1K-$15K | $318.80 | $441.17 | โ | $325.99 | Self |
| 2023-12-20 | 599 days | Instructure Holdings Inc | INST:US | Information Technology | SELL | $1K-$15K | N/A | N/A | โ | $27.81 | Self |
| 2023-12-20 | 599 days | Insulet Corp | PODD:US | Health Care | SELL | $1K-$15K | $216.18 | $308.68 | โ | $216.18 | Self |
| 2023-12-20 | 599 days | PayPal Holdings Inc | PYPL:US | Financials | SELL | $1K-$15K | $61.70 | $70.47 | โ | $61.84 | Self |
| 2023-12-20 | 599 days | Shopify Inc | SHOP:US | Information Technology | SELL | $1K-$15K | $76.83 | $150.09 | โ | $76.83 | Self |