Kelly Morrison
79
Total Trades
$2,755,500
Estimated Total Value
2
Transaction Types
7
Sectors
Transaction Types
Top Sectors
All Trades (79)
| Date | Filed After | Company | Ticker | Sector | Type | Size | Purchase Date Price | Disclosure Price | Current Price | Trade Price | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-28 | 6 days | AALO ATOMICS | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2026-01-28 | 6 days | SYGALDRY TECHNOLOGIES INC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2026-01-19 | 15 days | COGNICHIP INC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2026-01-19 | 15 days | MODAK COMMUNITIES INC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2026-01-19 | 15 days | VARDA SPACE INDUSTRIES INC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-12-14 | 4 days | BENABLE | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-10-23 | 13 days | LAZURITE HOLDINGS LLC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-08-18 | 23 days | Accenture PLC | ACN:US | Information Technology | SELL | $15K-$50K | $255.88 | $238.54 | โ | $255.88 | Not Disclosed |
| 2025-08-18 | 23 days | Accenture PLC | ACN:US | Information Technology | SELL | $15K-$50K | $255.88 | $238.54 | โ | $255.88 | Not Disclosed |
| 2025-08-18 | 23 days | Accenture PLC | ACN:US | Information Technology | SELL | $1K-$15K | $255.88 | $238.54 | โ | $255.88 | Not Disclosed |
| 2025-08-18 | 23 days | Accenture PLC | ACN:US | Information Technology | SELL | $1K-$15K | $255.88 | $238.54 | โ | $255.88 | Not Disclosed |
| 2025-08-18 | 23 days | Accenture PLC | ACN:US | Information Technology | SELL | $1K-$15K | $255.88 | $238.54 | โ | $255.88 | Not Disclosed |
| 2025-08-18 | 23 days | Johnson & Johnson | JNJ:US | Health Care | SELL | $1K-$15K | $176.50 | $176.94 | โ | $177.80 | Not Disclosed |
| 2025-08-18 | 23 days | Thermo Fisher Scientific Inc | TMO:US | Health Care | SELL | $15K-$50K | $497.84 | $478.67 | โ | $498.29 | Not Disclosed |
| 2025-08-18 | 23 days | Thermo Fisher Scientific Inc | TMO:US | Health Care | SELL | $15K-$50K | $497.84 | $478.67 | โ | $498.29 | Not Disclosed |
| 2025-08-18 | 23 days | Thermo Fisher Scientific Inc | TMO:US | Health Care | SELL | $1K-$15K | $497.84 | $478.67 | โ | $498.29 | Not Disclosed |
| 2025-08-18 | 23 days | Thermo Fisher Scientific Inc | TMO:US | Health Care | SELL | $1K-$15K | $497.84 | $478.67 | โ | $498.29 | Not Disclosed |
| 2025-08-18 | 23 days | Verizon Communications Inc | VZ:US | Communication Services | SELL | $1K-$15K | $44.18 | $43.23 | โ | $44.94 | Not Disclosed |
| 2025-08-06 | 12 days | TREE CARE PARTNERS | N/A | BUY | $50K-$100K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-07-24 | 9 days | KWIKBIT INC | N/A | BUY | $50K-$100K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-07-24 | 9 days | MM FOX LP | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-06-03 | 14 days | Houlihan Lokey Inc | HLI:US | Financials | SELL | $1K-$15K | $173.50 | $171.99 | โ | $174.02 | Not Disclosed |
| 2025-06-03 | 14 days | Nike Inc | NKE:US | Consumer Discretionary | SELL | $1K-$15K | $62.45 | $58.83 | โ | $62.77 | Not Disclosed |
| 2025-06-03 | 14 days | Nike Inc | NKE:US | Consumer Discretionary | SELL | $1K-$15K | $62.45 | $58.83 | โ | $62.77 | Not Disclosed |
| 2025-06-03 | 14 days | Resmed Inc | RMD:US | Health Care | SELL | $1K-$15K | $248.83 | $249.76 | โ | $249.94 | Not Disclosed |
| 2025-06-03 | 14 days | Resmed Inc | RMD:US | Health Care | SELL | $1K-$15K | $248.83 | $249.76 | โ | $249.94 | Not Disclosed |
| 2025-06-03 | 14 days | Resmed Inc | RMD:US | Health Care | SELL | $1K-$15K | $248.83 | $249.76 | โ | $249.94 | Not Disclosed |
| 2025-06-03 | 14 days | Resmed Inc | RMD:US | Health Care | SELL | $1K-$15K | $248.83 | $249.76 | โ | $249.94 | Not Disclosed |
| 2025-06-03 | 14 days | United Parcel Service Inc | UPS:US | Industrials | SELL | $1K-$15K | $95.07 | $95.71 | โ | $98.55 | Not Disclosed |
| 2025-06-03 | 14 days | United Parcel Service Inc | UPS:US | Industrials | SELL | $1K-$15K | $95.07 | $95.71 | โ | $98.55 | Not Disclosed |
| 2025-06-03 | 14 days | United Parcel Service Inc | UPS:US | Industrials | SELL | $1K-$15K | $95.07 | $95.71 | โ | $98.55 | Not Disclosed |
| 2025-06-03 | 14 days | WEX Inc | WEX:US | Financials | SELL | $1K-$15K | $138.28 | $139.21 | โ | $138.28 | Not Disclosed |
| 2025-06-03 | 14 days | WEX Inc | WEX:US | Financials | SELL | $1K-$15K | $138.28 | $139.21 | โ | $138.28 | Not Disclosed |
| 2025-06-03 | 14 days | WEX Inc | WEX:US | Financials | SELL | $1K-$15K | $138.28 | $139.21 | โ | $138.28 | Not Disclosed |
| 2025-06-03 | 14 days | Zebra Technologies Corp | ZBRA:US | Information Technology | SELL | $1K-$15K | $291.03 | $291.73 | โ | $291.03 | Not Disclosed |
| 2025-06-03 | 14 days | Zebra Technologies Corp | ZBRA:US | Information Technology | SELL | $1K-$15K | $291.03 | $291.73 | โ | $291.03 | Not Disclosed |
| 2025-06-03 | 14 days | Zebra Technologies Corp | ZBRA:US | Information Technology | SELL | $15K-$50K | $291.03 | $291.73 | โ | $291.03 | Not Disclosed |
| 2025-06-03 | 14 days | Zebra Technologies Corp | ZBRA:US | Information Technology | SELL | $1K-$15K | $291.03 | $291.73 | โ | $291.03 | Not Disclosed |
| 2025-05-04 | 30 days | AERO ENGINEERING HOLDINGS LLC | N/A | BUY | $50K-$100K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-04-27 | 15 days | Resmed Inc | RMD:US | Health Care | SELL | $1K-$15K | $232.59 | $245.89 | โ | $234.14 | Not Disclosed |
| 2025-04-10 | 32 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $15K-$50K | $181.20 | $230.74 | โ |
$181.94
-0.41% |
Not Disclosed |
| 2025-04-10 | 32 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $1K-$15K | $181.20 | $230.74 | โ |
$181.94
-0.41% |
Not Disclosed |
| 2025-04-10 | 32 days | Meta Platforms Inc | META:US | Communication Services | BUY | $15K-$50K | $542.79 | $657.87 | โ |
$543.57
-0.14% |
Not Disclosed |
| 2025-04-10 | 32 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $542.79 | $657.87 | โ |
$543.57
-0.14% |
Not Disclosed |
| 2025-04-09 | 33 days | Ashtead Group PLC | ASHTY:US | Industrials | SELL | $15K-$50K | $204.14 | $58.19 | โ | $200.58 | Not Disclosed |
| 2025-04-09 | 33 days | Ashtead Group PLC | ASHTY:US | Industrials | SELL | $15K-$50K | $204.14 | $58.19 | โ | $200.58 | Not Disclosed |
| 2025-04-09 | 33 days | Ashtead Group PLC | ASHTY:US | Industrials | SELL | $1K-$15K | $204.14 | $58.19 | โ | $200.58 | Not Disclosed |
| 2025-04-09 | 33 days | Ashtead Group PLC | ASHTY:US | Industrials | SELL | $1K-$15K | $204.14 | $58.19 | โ | $200.58 | Not Disclosed |
| 2025-04-09 | 25 days | SMX INDUSTRIAL SOLUTIONS INC | N/A | BUY | $1K-$15K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-03-23 | 18 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $617.96 | $530.28 | โ |
$618.85
-0.14% |
Not Disclosed |
| 2025-03-23 | 18 days | Meta Platforms Inc | META:US | Communication Services | BUY | $1K-$15K | $617.96 | $530.28 | โ |
$618.85
-0.14% |
Not Disclosed |
| 2025-03-23 | 18 days | Meta Platforms Inc | META:US | Communication Services | BUY | $15K-$50K | $617.96 | $530.28 | โ |
$618.85
-0.14% |
Not Disclosed |
| 2025-03-20 | 21 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $1K-$15K | $190.88 | $177.30 | โ |
$191.66
-0.41% |
Not Disclosed |
| 2025-03-20 | 21 days | Broadcom Inc | AVGO:US | Information Technology | BUY | $1K-$15K | $190.88 | $177.30 | โ |
$191.66
-0.41% |
Not Disclosed |
| 2025-03-19 | 22 days | CACI International Inc | CACI:US | Industrials | SELL | $1K-$15K | $369.66 | $424.05 | โ | $369.66 | Not Disclosed |
| 2025-03-19 | 22 days | CACI International Inc | CACI:US | Industrials | SELL | $1K-$15K | $369.66 | $424.05 | โ | $369.66 | Not Disclosed |
| 2025-03-19 | 22 days | CACI International Inc | CACI:US | Industrials | SELL | $1K-$15K | $369.66 | $424.05 | โ | $369.66 | Not Disclosed |
| 2025-03-19 | 22 days | D.R. Horton Inc | DHI:US | Consumer Discretionary | SELL | $1K-$15K | $129.97 | $119.95 | โ | $131.13 | Not Disclosed |
| 2025-03-19 | 22 days | D.R. Horton Inc | DHI:US | Consumer Discretionary | SELL | $1K-$15K | $129.97 | $119.95 | โ | $131.13 | Not Disclosed |
| 2025-03-19 | 22 days | Diageo PLC | DEO:US | Consumer Staples | SELL | $1K-$15K | $105.24 | $107.78 | โ | $108.00 | Not Disclosed |
| 2025-03-19 | 22 days | Diageo PLC | DEO:US | Consumer Staples | SELL | $1K-$15K | $105.24 | $107.78 | โ | $108.00 | Not Disclosed |
| 2025-03-19 | 22 days | Diageo PLC | DEO:US | Consumer Staples | SELL | $1K-$15K | $105.24 | $107.78 | โ | $108.00 | Not Disclosed |
| 2025-03-19 | 22 days | Merck & Co Inc | MRK:US | Health Care | SELL | $1K-$15K | $92.87 | $76.96 | โ | $94.73 | Not Disclosed |
| 2025-03-19 | 22 days | United Parcel Service Inc | UPS:US | Industrials | SELL | $1K-$15K | $111.02 | $93.65 | โ | $116.98 | Not Disclosed |
| 2025-03-19 | 22 days | United Parcel Service Inc | UPS:US | Industrials | SELL | $1K-$15K | $111.02 | $93.65 | โ | $116.98 | Not Disclosed |
| 2025-03-19 | 22 days | United Parcel Service Inc | UPS:US | Industrials | SELL | $1K-$15K | $111.02 | $93.65 | โ | $116.98 | Not Disclosed |
| 2025-03-03 | 38 days | US TREASURY NOTE | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-03-20 | 14 days | Target Corp | TGT:US | Consumer Staples | SELL | $15K-$50K | $100.51 | $91.16 | โ | $104.06 | Not Disclosed |
| 2025-03-20 | 14 days | Target Corp | TGT:US | Consumer Staples | SELL | $100K-$250K | $100.51 | $91.16 | โ | $104.06 | Not Disclosed |
| 2025-03-09 | 25 days | MONOMYTH ANOVION LLC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-03-02 | 32 days | Target Corp | TGT:US | Consumer Staples | BUY | $1K-$15K | $116.64 | $91.16 | โ |
$120.76
-3.41% |
Not Disclosed |
| 2025-02-27 | 11 days | US TREASURY NOTE | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-02-19 | 18 days | INTEK PLASTICS LLC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-02-17 | 20 days | RISE & PUFF INC | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-01-26 | 6 days | AERO ENGINEERING HOLDINGS LLC | N/A | BUY | $50K-$100K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-01-23 | 9 days | ANDERSEN CORP | N/A | SELL | $500K-$1M | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-01-09 | 23 days | PATHFINDER 360 CAPITAL POOL II LLC | N/A | BUY | $100K-$250K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-01-09 | 23 days | PATHFINDER 360 CAPITAL POOL II LLC | N/A | BUY | $100K-$250K | N/A | N/A | โ | N/A | Not Disclosed | |
| 2025-01-05 | 27 days | URBAN SKY | N/A | BUY | $15K-$50K | N/A | N/A | โ | N/A | Not Disclosed |