Sheldon Whitehouse
106
Total Trades
$1,939,500
Estimated Total Value
4
Transaction Types
8
Sectors
Transaction Types
Top Sectors
All Trades (106)
| Date | Filed After | Company | Ticker | Sector | Type | Size | Purchase Date Price | Disclosure Price | Current Price | Trade Price | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | 26 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $88.18 | $96.97 | โ | $88.88 | Self |
| 2026-01-08 | 26 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $88.18 | $96.97 | โ | $88.88 | Self |
| 2026-01-08 | 26 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $1K-$15K | $185.04 | $174.19 | โ | $184.86 | Self |
| 2026-01-08 | 26 days | The Home Depot Inc | HD:US | Consumer Discretionary | SELL | $1K-$15K | $359.56 | $387.20 | โ | $374.64 | Self |
| 2026-01-08 | 26 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $88.18 | $96.97 | โ | $88.88 | Spouse |
| 2026-01-08 | 26 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $1K-$15K | $185.04 | $174.19 | โ | $184.86 | Spouse |
| 2026-01-08 | 26 days | McDonald's Corp | MCD:US | Consumer Discretionary | SELL | $15K-$50K | $308.88 | $323.69 | โ | $307.32 | Spouse |
| 2025-11-20 | 10 days | The Hershey Co | HSY:US | Consumer Staples | BUY | $1K-$15K | $182.66 | $185.08 | โ |
$186.00
-1.80% |
Self |
| 2025-11-20 | 10 days | The Coca-Cola Co | KO:US | Consumer Staples | BUY | $1K-$15K | $70.71 | $71.95 | โ |
$72.95
-3.07% |
Self |
| 2025-11-20 | 10 days | Guardant Health Inc | GH:US | Health Care | BUY | $1K-$15K | $100.30 | $105.22 | โ |
$105.42
-4.86% |
Self |
| 2025-10-26 | 7 days | The Progressive Corp | PGR:US | Financials | SELL | $15K-$50K | $216.59 | $203.70 | โ | $216.59 | Spouse |
| 2025-10-19 | 14 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $15K-$50K | $182.64 | $206.87 | โ | $182.64 | Self |
| 2025-09-03 | 29 days | Microsoft Corp | MSFT:US | Information Technology | SELL | $15K-$50K | $507.02 | $516.38 | โ | $507.97 | Self |
| 2025-09-03 | 29 days | Apple Inc | AAPL:US | Information Technology | SELL | $15K-$50K | $239.55 | $257.77 | โ | $239.78 | Self |
| 2025-09-03 | 29 days | Amgen Inc | AMGN:US | Health Care | SELL | $1K-$15K | $278.12 | $295.78 | โ | $280.10 | Self |
| 2025-09-03 | 29 days | RHODE ISLAND INFRASTRUCTURE BANK | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Self | |
| 2025-09-03 | 29 days | Honeywell International Inc | HON:US | Industrials | SELL | $15K-$50K | $201.58 | $195.86 | โ | $215.16 | Self |
| 2025-09-03 | 29 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $15K-$50K | $171.65 | $187.61 | โ | $171.66 | Self |
| 2025-09-03 | 29 days | Verizon Communications Inc | VZ:US | Communication Services | SELL | $1K-$15K | $43.43 | $42.93 | โ | $44.18 | Self |
| 2025-09-03 | 29 days | Unitedhealth Group Inc | UNH:US | Health Care | SELL | $15K-$50K | $308.43 | $357.79 | โ | $310.38 | Self |
| 2025-08-27 | 6 days | Danaher Corp | DHR:US | Health Care | SELL | $1K-$15K | $204.93 | $198.81 | โ | $205.29 | Self |
| 2025-08-27 | 6 days | KENVUE INC | KVUE:US | Consumer Staples | SELL | $1K-$15K | $20.28 | $20.20 | โ | $20.54 | Spouse |
| 2025-08-27 | 6 days | Lam Research Corp | LRCX:US | Information Technology | SELL | $15K-$50K | $103.88 | $97.39 | โ | $104.09 | Spouse |
| 2025-08-27 | 6 days | Unitedhealth Group Inc | UNH:US | Health Care | SELL | $15K-$50K | $300.39 | $303.91 | โ | $302.29 | Spouse |
| 2025-07-06 | 28 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $15K-$50K | $158.23 | $179.98 | โ | $158.24 | Spouse |
| 2025-07-02 | 32 days | Analog Devices Inc | ADI:US | Information Technology | SELL | $15K-$50K | $244.71 | $220.74 | โ | $245.68 | Self |
| 2025-04-28 | 14 days | The Estee Lauder Cos Inc | EL:US | Consumer Staples | SELL | $1K-$15K | $59.06 | $64.66 | โ | $59.59 | Self |
| 2025-04-13 | 29 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $15K-$50K | $110.70 | $129.91 | โ | $110.71 | Spouse |
| 2025-04-13 | 29 days | Apple Inc | AAPL:US | Information Technology | SELL | $15K-$50K | $201.83 | $212.48 | โ | $202.52 | Self |
| 2025-04-13 | 29 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $15K-$50K | $83.73 | $85.09 | โ | $85.49 | Self |
| 2025-04-10 | 32 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $83.67 | $85.09 | โ | $85.43 | Spouse |
| 2025-04-10 | 32 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $83.67 | $85.09 | โ | $85.43 | Self |
| 2025-04-02 | 40 days | Honeywell International Inc | HON:US | Industrials | SELL | $15K-$50K | $191.66 | $202.36 | โ | $206.68 | Spouse |
| 2025-01-05 | 2 days | NVIDIA Corporation | NVDA:US | Information Technology | SELL | $15K-$50K | $149.40 | $140.07 | โ | $149.43 | Self |
| 2024-12-18 | 20 days | Lam Research Corp | LRCX:US | Information Technology | SELL | $15K-$50K | $70.68 | $76.34 | โ | $71.21 | Self |
| 2024-12-18 | 20 days | Apple Inc | AAPL:US | Information Technology | SELL | $15K-$50K | $248.67 | $241.61 | โ | $249.79 | Self |
| 2024-11-18 | 16 days | Metlife Inc | MET:US | Financials | SELL | $1K-$15K | $80.30 | $83.46 | โ | $82.63 | Spouse |
| 2024-11-18 | 16 days | RHODE ISLAND HEALTH AND EDUCATIONAL BUILDING CORP | N/A | SELL | $15K-$50K | N/A | N/A | โ | N/A | Spouse | |
| 2024-11-17 | 17 days | KENVUE INC | KVUE:US | Consumer Staples | SELL | $1K-$15K | $22.78 | $22.21 | โ | $23.72 | Self |
| 2024-10-29 | 8 days | Eli Lilly and Co | LLY:US | Health Care | BUY | $15K-$50K | $839.17 | $790.24 | โ |
$846.83
-0.90% |
Self |
| 2024-10-28 | 9 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $94.29 | $93.06 | โ | $97.39 | Spouse |
| 2024-10-28 | 9 days | Verizon Communications Inc | VZ:US | Communication Services | SELL | $1K-$15K | $38.67 | $37.96 | โ | $41.33 | Spouse |
| 2024-10-28 | 9 days | Mastercard Inc | MA:US | Financials | SELL | $1K-$15K | $503.39 | $514.92 | โ | $506.28 | Spouse |
| 2024-10-28 | 9 days | The Walt Disney Co | DIS:US | Communication Services | SELL | $1K-$15K | $95.30 | $97.42 | โ | $96.13 | Spouse |
| 2024-10-28 | 9 days | Starbucks Corp | SBUX:US | Consumer Discretionary | SELL | $1K-$15K | $94.29 | $93.06 | โ | $97.39 | Self |
| 2024-10-28 | 9 days | Verizon Communications Inc | VZ:US | Communication Services | SELL | $1K-$15K | $38.67 | $37.96 | โ | $41.33 | Self |
| 2024-10-28 | 9 days | Honeywell International Inc | HON:US | Industrials | SELL | $1K-$15K | $189.06 | $199.63 | โ | $205.98 | Self |
| 2024-10-28 | 9 days | Mastercard Inc | MA:US | Financials | SELL | $1K-$15K | $503.39 | $514.92 | โ | $506.28 | Self |
| 2024-10-27 | 10 days | Tesla Inc | TSLA:US | Consumer Discretionary | SELL | $100K-$250K | $262.51 | $296.91 | โ | $262.51 | Spouse |
| 2024-10-27 | 10 days | Tesla Inc | TSLA:US | Consumer Discretionary | SELL | $15K-$50K | $262.51 | $296.91 | โ | $262.51 | Self |
| 2024-10-10 | 27 days | Tesla Inc | TSLA:US | Consumer Discretionary | SELL | $15K-$50K | $217.80 | $296.91 | โ | $217.80 | Self |
| 2024-10-07 | 30 days | The Coca-Cola Co | KO:US | Consumer Staples | BUY | $1K-$15K | $67.16 | $61.37 | โ |
$69.18
-2.92% |
Self |
| 2024-10-07 | 30 days | CELSIUS HOLDINGS INC | CELH:US | Consumer Staples | SELL | $1K-$15K | $28.74 | $30.01 | โ | $28.74 | Self |
| 2024-09-16 | 23 days | Amgen Inc | AMGN:US | Health Care | SELL | $1K-$15K | $319.75 | $308.42 | โ | $332.80 | Self |
| 2024-08-14 | 20 days | Snowflake Inc | SNOW:US | Information Technology | SELL | $1K-$15K | $127.05 | $110.80 | โ | $127.05 | Spouse |
| 2024-07-29 | 22 days | Conagra Brands Inc | CAG:US | Consumer Staples | SELL | $1K-$15K | $27.76 | $28.42 | โ | $30.38 | Spouse |
| 2024-07-29 | 22 days | Conagra Brands Inc | CAG:US | Consumer Staples | SELL | $1K-$15K | $27.76 | $28.42 | โ | $30.38 | Self |
| 2024-07-24 | 27 days | The Walt Disney Co | DIS:US | Communication Services | SELL | $1K-$15K | $88.44 | $89.33 | โ | $89.21 | Self |
| 2024-07-02 | 49 days | Johnson & Johnson | JNJ:US | Health Care | SELL | $15K-$50K | $140.06 | $154.22 | โ | $145.69 | Spouse |
| 2024-07-02 | 49 days | Johnson & Johnson | JNJ:US | Health Care | SELL | $15K-$50K | $140.06 | $154.22 | โ | $145.69 | Self |
| 2024-07-02 | 49 days | McDonald's Corp | MCD:US | Consumer Discretionary | SELL | $1K-$15K | $242.88 | $279.79 | โ | $250.00 | Self |
| 2024-06-26 | 19 days | The Goldman Sachs Group Inc | GS:US | Financials | BUY | $1K-$15K | $434.47 | $487.64 | โ |
$445.96
-2.58% |
Self |
| 2024-06-12 | 33 days | The Home Depot Inc | HD:US | Consumer Discretionary | BUY | $1K-$15K | $337.77 | $356.09 | โ |
$347.88
-2.91% |
Self |
| 2024-06-12 | 33 days | Microsoft Corp | MSFT:US | Information Technology | BUY | $1K-$15K | $436.68 | $444.54 | โ |
$441.58
-1.11% |
Self |
| 2024-05-09 | 27 days | Crown Castle International Corp | CCI:US | Real Estate | BUY | $1K-$15K | $91.54 | $92.41 | โ |
$99.51
-8.01% |
Self |
| 2024-05-07 | 29 days | Diageo PLC | DEO:US | Consumer Staples | SELL | $15K-$50K | $132.71 | $130.68 | โ | $140.91 | Self |
| 2024-04-29 | 20 days | JPMorgan Chase & Co | JPM:US | Financials | SELL | $1K-$15K | $185.59 | $189.31 | โ | N/A | Spouse |
| 2024-04-08 | 41 days | RTX Corp | RTX:US | Industrials | SELL | $15K-$50K | $98.09 | $102.01 | โ | $101.60 | Spouse |
| 2024-04-08 | 41 days | Danaher Corp | DHR:US | Health Care | SELL | $15K-$50K | $247.79 | $264.59 | โ | $249.80 | Spouse |
| 2024-04-08 | 41 days | Unilever PLC | UL:US | Consumer Staples | SELL | $1K-$15K | $45.67 | $58.00 | โ | $48.40 | Spouse |
| 2024-04-08 | 41 days | Ingersoll Rand Inc | IR:US | Industrials | SELL | $1K-$15K | $93.35 | $94.01 | โ | $93.50 | Spouse |
| 2024-04-08 | 41 days | Novartis AG | NVS:US | Health Care | SELL | $1K-$15K | $92.37 | $99.15 | โ | $95.81 | Self |
| 2024-03-21 | 33 days | Unilever PLC | UL:US | Consumer Staples | SELL | $1K-$15K | $47.17 | $51.07 | โ | $49.99 | Self |
| 2024-03-12 | 42 days | Comcast Corp | CMCSA:US | Communication Services | SELL | $15K-$50K | $40.76 | $38.15 | โ | $43.28 | Self |
| 2023-12-13 | 35 days | Snowflake Inc | SNOW:US | Information Technology | BUY | $1K-$15K | $200.86 | $186.61 | โ |
$200.86
+0.00% |
Spouse |
| 2023-12-13 | 35 days | Eli Lilly and Co | LLY:US | Health Care | BUY | $1K-$15K | $565.73 | $614.72 | โ |
$573.67
-1.38% |
Spouse |
| 2023-12-10 | 38 days | Pfizer Inc | PFE:US | Health Care | SELL | $1K-$15K | $25.17 | $24.69 | โ | $28.64 | Self |
| 2023-12-06 | 42 days | Target Corp | TGT:US | Consumer Staples | SELL | $15K-$50K | $125.75 | $127.80 | โ | $135.19 | Self |
| 2023-12-06 | 42 days | The Coca-Cola Co | KO:US | Consumer Staples | BUY | $1K-$15K | $55.75 | $56.70 | โ |
$58.74
-5.08% |
Self |
| 2023-11-28 | 8 days | VERALTO CORP | VLTO:US | Industrials | SELL | $1K-$15K | $73.62 | $73.93 | โ | $74.22 | Spouse |
| 2023-11-28 | 8 days | VERALTO CORP | VLTO:US | Industrials | SELL | $1K-$15K | $73.62 | $73.93 | โ | $74.22 | Self |
| 2023-11-28 | 8 days | VERALTO CORP | VLTO:US | Industrials | SELL | $1K-$15K | $73.62 | $73.93 | โ | $74.22 | Self |
| 2023-11-15 | 21 days | Kimberly-Clark Corp | KMB:US | Consumer Staples | SELL | $50K-$100K | $113.07 | $112.59 | โ | $121.71 | Self |
| 2023-11-07 | 29 days | CELSIUS HOLDINGS INC | CELH:US | Consumer Staples | BUY | $1K-$15K | $59.76 | $50.96 | โ |
$179.27
-66.67% |
Self |
| 2023-09-19 | 27 days | Citigroup Inc | C:US | Financials | SELL | $1K-$15K | $39.17 | $38.15 | โ | $42.30 | Spouse |
| 2023-09-19 | 27 days | PayPal Holdings Inc | PYPL:US | Financials | SELL | $1K-$15K | $60.72 | $57.03 | โ | $60.86 | Spouse |
| 2023-09-19 | 27 days | AT&T Inc | T:US | Communication Services | SELL | $1K-$15K | $13.75 | $13.14 | โ | $15.55 | Spouse |
| 2023-09-19 | 27 days | Hancock (John) Financial Opportunities Fund | BTO:US | SELL | $1K-$15K | $21.93 | $21.51 | โ | $25.77 | Spouse | |
| 2023-09-19 | 27 days | Warner Bros Discover Inc | WBD:US | Communication Services | SELL | $1K-$15K | $11.50 | $10.92 | โ | $11.50 | Spouse |
| 2023-09-19 | 27 days | Intel Corp | INTC:US | Information Technology | SELL | $1K-$15K | $34.12 | $35.47 | โ | $34.69 | Spouse |
| 2023-09-19 | 27 days | Metlife Inc | MET:US | Financials | SELL | $1K-$15K | $61.75 | $59.74 | โ | $66.09 | Self |
| 2023-09-19 | 27 days | Ingersoll Rand Inc | IR:US | Industrials | SELL | $1K-$15K | $64.88 | $65.52 | โ | $65.02 | Self |
| 2023-09-19 | 27 days | KENVUE INC | KVUE:US | Consumer Staples | BUY | $1K-$15K | $19.09 | $18.07 | โ |
$20.89
-8.62% |
Self |
| 2023-09-19 | 27 days | Verizon Communications Inc | VZ:US | Communication Services | BUY | $1K-$15K | $28.86 | $27.64 | โ |
$33.60
-14.12% |
Self |
| 2023-09-19 | 27 days | Novartis AG | NVS:US | Health Care | BUY | $15K-$50K | $96.23 | $89.64 | โ |
$103.58
-7.10% |
Self |
| 2023-09-19 | 27 days | 3M Co | MMM:US | Industrials | SELL | $15K-$50K | $77.30 | $70.71 | โ | $98.99 | Self |
| 2023-09-19 | 27 days | AT&T Inc | T:US | Communication Services | SELL | $15K-$50K | $13.75 | $13.14 | โ | $15.55 | Self |
| 2023-09-19 | 27 days | Tesla Inc | TSLA:US | Consumer Discretionary | BUY | $1K-$15K | $262.59 | $254.85 | โ |
$262.59
-0.00% |
Self |
| 2023-09-19 | 27 days | Block Inc | SQ:US | Financials | SELL | $1K-$15K | N/A | N/A | โ | $47.57 | Self |
| 2023-09-19 | 27 days | Warner Bros Discover Inc | WBD:US | Communication Services | SELL | $1K-$15K | $11.50 | $10.92 | โ | $11.50 | Self |
| 2023-09-19 | 27 days | Eli Lilly and Co | LLY:US | Health Care | BUY | $15K-$50K | $560.72 | $598.78 | โ |
$569.64
-1.57% |
Self |
| 2023-08-23 | 40 days | KENVUE INC | KVUE:US | Consumer Staples | RECEIVE | $1K-$15K | $21.44 | $18.27 | โ | N/A | Self |
| 2023-08-23 | 40 days | Johnson & Johnson | JNJ:US | Health Care | EXCHANGE | $1K-$15K | $153.90 | $144.94 | โ | N/A | Self |
| 2023-08-23 | 40 days | Johnson & Johnson | JNJ:US | Health Care | EXCHANGE | $1K-$15K | $153.90 | $144.94 | โ | N/A | Spouse |
| 2023-08-23 | 40 days | KENVUE INC | KVUE:US | Consumer Staples | RECEIVE | $1K-$15K | $21.44 | $18.27 | โ | N/A | Spouse |
| 2023-04-17 | 29 days | Essex Property Trust Inc | ESS:US | Real Estate | SELL | $1K-$15K | $193.11 | $192.08 | โ | $212.10 | Spouse |